Kent is a large sized, oval shaped mango. It has a dark green color with a dark red blush. The flesh is juicy and tender with limited fibers and a sweet and rich taste.
~6 kg
Size /Count | Weight, kg | Boxes on plt | Weight / fruit, g |
---|---|---|---|
8 | ~6 | 144 | 740-1000 |
9 | ~6 | 144 | 640-770 |
10 | ~6 | 144 | 530-670 |
12 | ~6 | 144 | 450-560 |
13 | ~6 | 144 | 405-515 |
15 | ~6 | 144 | 350-460 |
18 | ~6 | 144 | 285-370 |
20 | ~6 | 144 | 245-330 |
20 | ~6 | 144 | 245-330 |
24 | ~6 | 144 | 205-290 |
28 | ~6 | 144 | 165-250 |
Maya is a small sized, round shaped mango. It has a yellow color with a red blush. The flesh is smooth, juicy, fiberless and sweet tasting.
~6 kg
Size /Count | Weight, kg | Boxes on plt | Weight / fruit, g |
---|---|---|---|
8 | ~6 | 144 | 740-1000 |
9 | ~6 | 144 | 640-770 |
10 | ~6 | 144 | 530-670 |
12 | ~6 | 144 | 450-560 |
13 | ~6 | 144 | 405-515 |
15 | ~6 | 144 | 350-460 |
18 | ~6 | 144 | 285-370 |
20 | ~6 | 144 | 245-330 |
20 | ~6 | 144 | 245-330 |
24 | ~6 | 144 | 205-290 |
28 | ~6 | 144 | 165-250 |
Omer is a large sized, round shaped mango. It has a sunshine yellow and orange color with an attractive purple cheek. The inner flesh is fiberless and sweet tasting.
~6 kg
Size /Count | Weight, kg | Boxes on plt | Weight / fruit, g |
---|---|---|---|
8 | ~6 | 144 | 740-1000 |
9 | ~6 | 144 | 640-770 |
10 | ~6 | 144 | 530-670 |
12 | ~6 | 144 | 450-560 |
13 | ~6 | 144 | 405-515 |
15 | ~6 | 144 | 350-460 |
18 | ~6 | 144 | 285-370 |
20 | ~6 | 144 | 245-330 |
20 | ~6 | 144 | 245-330 |
24 | ~6 | 144 | 205-290 |
28 | ~6 | 144 | 165-250 |
Shelly is a medium sized, Appel-like shaped mango. It has a red color. The flesh is fiberless with a mild and sweet taste. Shelly has a long shelf life.
~6 kg
Size /Count | Weight, kg | Boxes on plt | Weight / fruit, g |
---|---|---|---|
8 | ~6 | 144 | 740-1000 |
9 | ~6 | 144 | 640-770 |
10 | ~6 | 144 | 530-670 |
12 | ~6 | 144 | 450-560 |
13 | ~6 | 144 | 405-515 |
15 | ~6 | 144 | 350-460 |
18 | ~6 | 144 | 285-370 |
20 | ~6 | 144 | 245-330 |
20 | ~6 | 144 | 245-330 |
24 | ~6 | 144 | 205-290 |
28 | ~6 | 144 | 165-250 |
This website use cookies to improve site functionality, provide you with a better browsing experience, and to enable our partners to advertise to you.
Detailed information on the use of cookies on this Site, and how you can decline them, is provided in our cookie policy.
By using this Site or clicking on “I agree”, you consent to the use of cookies.