Galilee’s mandarins are easy to peel and seedless. They have a long shelf life, and high sugar levels make them very sweet. We offer Hadas, Odem, Orri, Ora, Minneola and others varieties. The supply period is from November to April.
~15 kg, ~10 kg, ~7 kg
Size | Size code | Diameter of fruit | Dimensions of box, mm | Weight, kg | Boxes on plt |
---|---|---|---|---|---|
52 | 1 XXX / 10 kg | 78-85 | 30 x 50 x 16 | ~10 | 112 |
60 | 1 XX / 10 kg | 73-78 | 30 x 50 x 16 | ~10 | 112 |
75 | 1 X / 10 kg | 68-73 | 30 x 50 x 16 | ~10 | 112 |
84 | 1 / 10 kg | 64-69 | 30 x 50 x 16 | ~10 | 112 |
105 | 2 / 10 kg | 59-65 | 30 x 50 x 16 | ~10 | 112 |
120 | 3 / 10 kg | 55-60 | 30 x 50 x 16 | ~10 | 112 |
150 | 4 / 10 kg | 51-56 | 30 x 50 x 16 | ~10 | 112 |
- | 1 X / 15 kg | 68-73 | 40 x 60 x 16 | ~15 | 70 |
- | 1 / 15 kg | 64-69 | 40 x 60 x 16 | ~15 | 70 |
- | 2 / 15 kg | 59-65 | 40 x 60 x 16 | ~15 | 70 |
- | 3 / 15 kg | 55-60 | 40 x 60 x 16 | ~15 | 70 |
- | 4 / 15 kg | 51-56 | 40 x 60 x 16 | ~15 | 70 |
45 | 1 XX / 7 kg | 73-78 | 30 x 50 x 13 | ~7 | 144 |
50 | 1 X / 7 kg | 68-73 | 30 x 50 x 11 | ~7 | 160 |
55 | 1 X / 7 kg | 63-68 | 30 x 50 x 11 | ~7 | 160 |
70 | 2 / 7 kg | 58-64 | 30 x 50 x 11 | ~7 | 160 |
Minneola is a variety of big mandarins with a sweet and sour taste
~16 kg, ~15 kg, ~14 kg
Size | Size code | Diameter of fruit | Dimensions of box, mm | Weight, kg | Boxes on plt |
---|---|---|---|---|---|
45 | 1 XXX /45 | 87-94 | 40 x 60 x 16 | ~16 | 65 |
54 | 1 XXX /54 | 84-90 | 40 x 60 x 15.4 | ~16 | 70 |
60 | 1 XXX /60 | 81-87 | 40 x 60 x 15.4 | ~16 | 70 |
72 | 1 XXX /72 | 76-82 | 40 x 60 x 15.4 | ~16 | 70 |
81 | 1 XX / 81 | 71-77 | 40 x 60 x 14 | ~15 | 75 |
90 | 1 X / 90 | 66-72 | 40 x 60 x 14 | ~15 | 80 |
100 | 1 / 100 | 63-68 | 40 x 60 x 14 | ~14 | 80 |
110 | 2 / 100 | 59-65 | 40 x 60 x 14 | ~14 | 80 |
~15 kg, ~10 kg, ~7 kg
Size | Size code | Diameter of fruit | Dimensions of box, mm | Weight, kg | Boxes on plt |
---|---|---|---|---|---|
52 | 1 XXX / 10 kg | 78-85 | 30 x 50 x 16 | ~10 | 112 |
75 | 1 X / 10 kg | 68-73 | 30 x 50 x 16 | ~10 | 112 |
84 | 1 / 10 kg | 64-69 | 30 x 50 x 16 | ~10 | 112 |
105 | 2 / 10 kg | 59-65 | 30 x 50 x 16 | ~10 | 112 |
120 | 3 / 10 kg | 55-60 | 30 x 50 x 16 | ~10 | 112 |
150 | 4 / 10 kg | 51-56 | 30 x 50 x 16 | ~10 | 112 |
- | 1 X / 15 kg | 68-73 | 40 x 60 x 16 | ~15 | 70 |
- | 1 / 15 kg | 64-69 | 40 x 60 x 16 | ~15 | 70 |
- | 2 / 15 kg | 59-65 | 40 x 60 x 16 | ~15 | 70 |
- | 3 / 15 kg | 55-60 | 40 x 60 x 16 | ~15 | 70 |
- | 4 / 15 kg | 51-56 | 40 x 60 x 16 | ~15 | 70 |
45 | 1 XX / 7 kg | 73-78 | 30 x 50 x 13 | ~7 | 144 |
50 | 1 X / 7 kg | 68-73 | 30 x 50 x 11 | ~7 | 160 |
55 | 1 / 7 kg | 63-68 | 30 x 50 x 11 | ~7 | 160 |
70 | 2 / 7 kg | 58-64 | 30 x 50 x 11 | ~7 | 160 |
~15 kg, ~10 kg, ~7 kg
Size | Size code | Diameter of fruit | Dimensions of box, mm | Weight, kg | Boxes on plt |
---|---|---|---|---|---|
52 | 1 XXX / 10 kg | 78-85 | 30 x 50 x 16 | ~10 | 112 |
60 | 1 XX / 10 kg | 73-78 | 30 x 50 x 16 | ~10 | 112 |
75 | 1 X / 10 kg | 68-73 | 30 x 50 x 16 | ~10 | 112 |
84 | 1 / 10 kg | 64-69 | 30 x 50 x 16 | ~10 | 112 |
105 | 2 / 10 kg | 59-65 | 30 x 50 x 16 | ~10 | 112 |
120 | 3 / 10 kg | 55-60 | 30 x 50 x 16 | ~10 | 112 |
150 | 4 / 10 kg | 51-56 | 30 x 50 x 16 | ~10 | 112 |
- | 1 X / 15 kg | 68-73 | 40 x 60 x 16 | ~15 | 70 |
- | 1 / 15 kg | 64-69 | 40 x 60 x 16 | ~15 | 70 |
- | 2 / 15 kg | 59-65 | 40 x 60 x 16 | ~15 | 70 |
- | 3 / 15 kg | 55-60 | 40 x 60 x 16 | ~15 | 70 |
- | 4 / 15 kg | 51-56 | 40 x 60 x 16 | ~15 | 70 |
45 | 1 XX / 7 kg | 73-78 | 30 x 50 x 13 | ~7 | 144 |
50 | 1 X / 7 kg | 68-73 | 30 x 50 x 11 | ~7 | 160 |
55 | 1 / 7 kg | 63-68 | 30 x 50 x 11 | ~7 | 160 |
70 | 2 / 7 kg | 58-64 | 30 x 50 x 11 | ~7 | 160 |
~15 kg, ~10 kg, ~7kg
Size | Size code | Diameter of fruit | Dimensions of box, mm | Weight, kg | Boxes on plt |
---|---|---|---|---|---|
52 | 1 XXX / 10 kg | 78-85 | 30 x 50 x 16 | ~10 | 112 |
60 | 1 XX / 10 kg | 73-78 | 30 x 50 x 16 | ~10 | 112 |
75 | 1 X / 10 kg | 68-73 | 30 x 50 x 16 | ~10 | 112 |
84 | 1 / 10 kg | 64-69 | 30 x 50 x 16 | ~10 | 112 |
105 | 2 / 10 kg | 59-65 | 30 x 50 x 16 | ~10 | 112 |
120 | 3 / 10 kg | 55-60 | 30 x 50 x 16 | ~10 | 112 |
150 | 4 / 10 kg | 51-56 | 30 x 50 x 16 | ~10 | 112 |
- | 1 X / 15 kg | 68-73 | 40 x 60 x 16 | ~15 | 70 |
- | 1 / 15 kg | 64-69 | 40 x 60 x 16 | ~15 | 70 |
- | 2 / 15 kg | 59-65 | 40 x 60 x 16 | ~15 | 70 |
- | 3 / 15 kg | 55-60 | 40 x 60 x 16 | ~15 | 70 |
- | 4 / 15 kg | 51-56 | 40 x 60 x 16 | ~15 | 70 |
45 | 1 XX / 7 kg | 73-78 | 30 x 50 x 13 | ~7 | 144 |
50 | 1 X / 7 kg | 68-73 | 30 x 50 x 11 | ~7 | 160 |
55 | 1 / 7 kg | 63-68 | 30 x 50 x 11 | ~7 | 160 |
70 | 2 / 7 kg | 58-64 | 30 x 50 x 11 | ~7 | 160 |
This website use cookies to improve site functionality, provide you with a better browsing experience, and to enable our partners to advertise to you.
Detailed information on the use of cookies on this Site, and how you can decline them, is provided in our cookie policy.
By using this Site or clicking on “I agree”, you consent to the use of cookies.