Arad is a large pear shaped avocado. It has green smooth and shiny skin. The stone inside is very small and the fruit tastes like butter.
~4 Kg
Size /Count | Weight / fruit, g |
---|---|
6 | 576 - 780 |
8 | 456 - 576 |
10 | 364 - 462 |
12 | 300 - 371 |
14 | 258 - 313 |
16 | 227 - 274 |
18 | 203 - 243 |
20 | 284 - 217 |
22 | 165 - 196 |
24 | 151 - 175 |
26 | 144 - 157 |
28 | 134 - 147 |
30 | 123 - 137 |
32 | 80 - 123 |
The flesh of Ardith is creamy and has a high oil content. It is a large fruit with a medium sized stone. Originally from California, now mainly grown in Israel.
~4 Kg
Size /Count | Weight / fruit, g |
---|---|
6 | 576 - 780 |
8 | 456 - 576 |
10 | 364 462 |
12 | 300 - 371 |
14 | 258 - 313 |
16 | 227 - 274 |
18 | 203 - 243 |
20 | 284 - 217 |
22 | 165 - 196 |
24 | 151 - 175 |
26 | 144 - 157 |
28 | 134 - 147 |
30 | 123 - 137 |
32 | 80 - 123 |
The Ettinger starts in September and opens the avocado season of Israel. The fruit is known for its high oil content, tender taste, and thin delicate skin.
~4 Kg
Size/Count | Weight / fruit, g |
---|---|
6 | 576 - 780 |
8 | 456 - 576 |
10 | 364 - 462 |
12 | 300 - 371 |
14 | 258 - 313 |
16 | 227 - 274 |
18 | 203 - 243 |
20 | 284 - 217 |
22 | 165 - 196 |
24 | 151 - 175 |
26 | 144 - 157 |
28 | 134 - 147 |
30 | 123 - 137 |
32 | 80 - 123 |
Fuerte is a high quality variety of green skin avocado. Main advantages of this fruit are the easy to peel skin and a rich creamy texture.
~4 kg box
Size/Count | Weight / fruit, g |
---|---|
6 | 576 - 780 |
8 | 456 - 576 |
10 | 364 - 462 |
12 | 300 - 371 |
14 | 258 - 313 |
16 | 227 - 274 |
18 | 203 - 243 |
20 | 284 - 217 |
22 | 165 - 196 |
24 | 151 - 175 |
26 | 144 - 157 |
28 | 134 - 147 |
30 | 123 - 137 |
32 | 80 - 123 |
Pinkerton is a leading green avocado variety of Galilee Export. The fruit is known for its high quality: high oil content and the tiny stone. Another advantage of Pinkerton is its long season availability - until March.
~4 kg box
Size/Count | Weight / fruit, g |
---|---|
6 | 576 - 780 |
8 | 456 - 576 |
10 | 364 - 462 |
12 | 300 - 371 |
14 | 258 - 313 |
16 | 227 - 274 |
18 | 203 - 243 |
20 | 284 - 217 |
22 | 165 - 196 |
24 | 151 - 175 |
26 | 144 - 157 |
28 | 134 - 147 |
30 | 123 - 137 |
32 | 80 - 123 |
Reed is easily recognized by its ball shape. The fruit can be stored for a long time, while retaining its creamy texture and bright color.
~4 kg box
Size /Count | Weight / fruit, g |
---|---|
6 | 576 - 780 |
8 | 456 - 576 |
10 | 364 462 |
12 | 300 - 371 |
14 | 258 - 313 |
16 | 227 - 274 |
18 | 203 - 243 |
20 | 284 - 217 |
22 | 165 - 196 |
24 | 151 - 175 |
26 | 144 - 157 |
28 | 134 - 147 |
30 | 123 - 137 |
32 | 80 - 123 |
This website use cookies to improve site functionality, provide you with a better browsing experience, and to enable our partners to advertise to you.
Detailed information on the use of cookies on this Site, and how you can decline them, is provided in our cookie policy.
By using this Site or clicking on “I agree”, you consent to the use of cookies.