Grapefruit and Sweetie from the Northern Israel are juicier and sweeter than most other grapefruits.
~15 kg, ~14 kg, ~13 kg, ~8 kg, ~7 kg
Size | Diameter of fruit | Dimensions of box, mm | Weight, kg Sept-Oct | Weight, kg Nov-Apr | Boxes on plt |
---|---|---|---|---|---|
2/20 | 101-106 | 40 x 60 x 10.3 | ~8 | ~8 | 110 |
3/20 | 95-104 | 40 x 60 x 10.3 | ~7 | ~7 | 110 |
1/24 | 115-125 | 40 x 50 x 20 | ~13 | ~14 | 66 |
1/28 | 111-120 | 40 x 50 x 20 | ~14 | ~15 | 66 |
2/32 | 105-115 | 40 x 50 x 20 | ~14 | ~15 | 66 |
2/35 | 101-106 | 40 x 60 x 17.2 | ~14 | ~15 | 65 |
3/40 | 95-104 | 40 x 60 x 17.2 | ~14 | ~15 | 65 |
4/45 | 92-100 | 40 x 60 x 17.2 | ~14 | ~15 | 65 |
4/50 | 87-92 | 40 x 60 x 16 | ~14 | ~15 | 70 |
5/55 | 86-90 | 40 x 60 x 16 | ~14 | ~15 | 70 |
6/60 | 83-86 | 40 x 60 x 16 | ~14 | ~15 | 70 |
~15 kg, ~16.5 kg,
~15 kg, ~14 kg, ~13 kg, ~8 kg, ~7kg
Size | Diameter of fruit | Dimensions of box, mm | Weight, kg Sept-Oct | Weight, kg Nov-Apr | Boxes on plt |
---|---|---|---|---|---|
2/20 | 101-106 | 40 x 60 x 10.3 | ~8 | ~8 | 110 |
3/20 | 95-104 | 40 x 60 x 10.3 | ~7 | ~7 | 110 |
1/24 | 115-125 | 40 x 50 x 20 | ~13 | ~14 | 66 |
1/28 | 111-120 | 40 x 50 x 20 | ~14 | ~15 | 66 |
2/32 | 105-115 | 40 x 50 x 20 | ~14 | ~15 | 66 |
2/35 | 101-106 | 40 x 60 x 17.2 | ~14 | ~15 | 65 |
3/40 | 95-104 | 40 x 60 x 17.2 | ~14 | ~15 | 65 |
4/45 | 92-100 | 40 x 60 x 17.2 | ~14 | ~15 | 65 |
4/50 | 87-92 | 40 x 60 x 16 | ~14 | ~15 | 70 |
5/55 | 86-90 | 40 x 60 x 16 | ~14 | ~15 | 70 |
6/60 | 83-86 | 40 x 60 x 16 | ~14 | ~15 | 70 |
~15 kg, ~14 kg, ~13 kg, ~8 kg, ~7 kg
Size | Diameter of fruit | Dimensions of box, mm | Weight, kg Sept-Oct | Weight, kg Nov-Apr | Boxes on plt |
---|---|---|---|---|---|
2/20 | 101-106 | 40 x 60 x 10.3 | ~8 | ~8 | 110 |
3/20 | 95-104 | 40 x 60 x 10.3 | ~7 | ~7 | 110 |
1/24 | 115-125 | 40 x 50 x 20 | ~13 | ~14 | 66 |
1/28 | 111-120 | 40 x 50 x 20 | ~14 | ~15 | 66 |
2/32 | 105-115 | 40 x 50 x 20 | ~14 | ~15 | 66 |
2/35 | 101-106 | 40 x 60 x 17.2 | ~14 | ~15 | 65 |
3/40 | 95-104 | 40 x 60 x 17.2 | ~14 | ~15 | 65 |
4/45 | 92-100 | 40 x 60 x 17.2 | ~14 | ~15 | 65 |
4/50 | 87-92 | 40 x 60 x 16 | ~14 | ~15 | 70 |
5/55 | 86-90 | 40 x 60 x 16 | ~14 | ~15 | 70 |
6/60 | 83-86 | 40 x 60 x 16 | ~14 | ~15 | 70 |
This website use cookies to improve site functionality, provide you with a better browsing experience, and to enable our partners to advertise to you.
Detailed information on the use of cookies on this Site, and how you can decline them, is provided in our cookie policy.
By using this Site or clicking on “I agree”, you consent to the use of cookies.