Israeli pomegranates open the season in late July- beginning of August. Emek, Akko, Shani, Hershkovitz varieties, follow one by one, enabling a steady supply until the end of September.
~3.5 kg, ~3 kg
Size /Count | Weight, kg | Boxes on plt |
---|---|---|
6 | ~4 | 180 |
7 | ~4 | 180 |
8 | ~4 | 180 |
8 | ~3.5 | 264 |
8 | ~4.5 | 180 |
9 | ~3.5 | 264 |
9 | ~4.5 | 180 |
10 | ~3.5 | 264 |
12 | ~3.5 | 264 |
14 | ~3.5 | 264 |
~3.5 kg, ~3 kg
Size /Count | Weight, kg | Boxes on plt |
---|---|---|
6 | ~4 | 180 |
7 | ~4 | 180 |
8 | ~4 | 180 |
8 | ~3.5 | 264 |
8 | ~4.5 | 180 |
9 | ~3.5 | 264 |
9 | ~4.5 | 180 |
10 | ~3.5 | 264 |
12 | ~3.5 | 264 |
14 | ~3.5 | 264 |
~5 kg, ~4.5 kg, ~4 kg, ~3.5 kg
Size /Count | Weight, kg | Boxes on plt |
---|---|---|
6 | ~4 | 180 |
7 | ~4 | 180 |
8 | ~4 | 180 |
8 | ~3.5 | 264 |
8 | ~4.5 | 180 |
9 | ~3.5 | 264 |
9 | ~4.5 | 180 |
10 | ~3.5 | 264 |
12 | ~3.5 | 264 |
14 | ~3.5 | 264 |
~3.5 kg, ~3 kg
Size /Count | Weight, kg | Boxes on plt |
---|---|---|
6 | ~4 | 180 |
7 | ~4 | 180 |
8 | ~4 | 180 |
8 | ~3.5 | 264 |
8 | ~4.5 | 180 |
9 | ~3.5 | 264 |
9 | ~4.5 | 180 |
10 | ~3.5 | 264 |
12 | ~3.5 | 264 |
14 | ~3.5 | 264 |
This website use cookies to improve site functionality, provide you with a better browsing experience, and to enable our partners to advertise to you.
Detailed information on the use of cookies on this Site, and how you can decline them, is provided in our cookie policy.
By using this Site or clicking on “I agree”, you consent to the use of cookies.