Products

Grapefruit and Sweetie

Grapefruit and Sweetie from the Northern Israel are juicier and sweeter than most other grapefruits.

  • Red Grapefruit (Sunrise)
  • Red Premium Grapefruit
  • Sweetie
  • White Grapefruit

Red Grapefruit (Sunrise)

So juicy and sweet!

  • Availability:September-May
  • Recommended Storage Temp:+8°C
  • Package Information:

    ~15 kg, ~14 kg, ~13 kg, ~8 kg, ~7 kg

SizeDiameter of fruitDimensions of box, mmWeight, kg Sept-Oct Weight, kg Nov-Apr Boxes on plt
2/20101-10640 x 60 x 10.3~8~8110
3/2095-10440 x 60 x 10.3~7~7110
1/24115-12540 x 50 x 20~13~1466
1/28111-12040 x 50 x 20~14~1566
2/32105-11540 x 50 x 20~14~1566
2/35101-10640 x 60 x 17.2~14~1565
3/4095-10440 x 60 x 17.2~14~1565
4/4592-10040 x 60 x 17.2~14~1565
4/5087-9240 x 60 x 16~14~1570
5/5586-9040 x 60 x 16~14~1570
6/6083-8640 x 60 x 16~14~1570

Red Premium Grapefruit

RED PREMIUM Grapefruit has a very special dark red recolor & high quality taste, its quality is due to the unique growing area it is grown at the northern region of the "Sea of Galilee".

  • Availability:November-April
  • Recommended Storage Temp:+8°C
  • Package Information:

    ~15 kg, ~16.5 kg,

  • Sizes:1/12, 2/15, 3/16, 4/18, 5/21, 6/24, 7/28
  • No. of cartons per pallet:65

Sweetie

The sweetest kind of Grapefruit

  • Availability:October-January
  • Recommended Storage Temp:+8°C
  • Package Information:

    ~15 kg, ~14 kg, ~13 kg, ~8 kg, ~7kg

SizeDiameter of fruitDimensions of box, mmWeight, kg Sept-Oct Weight, kg Nov-Apr Boxes on plt
2/20101-10640 x 60 x 10.3~8~8110
3/2095-10440 x 60 x 10.3~7~7110
1/24115-12540 x 50 x 20~13~1466
1/28111-12040 x 50 x 20~14~1566
2/32105-11540 x 50 x 20~14~1566
2/35101-10640 x 60 x 17.2~14~1565
3/4095-10440 x 60 x 17.2~14~1565
4/4592-10040 x 60 x 17.2~14~1565
4/5087-9240 x 60 x 16~14~1570
5/5586-9040 x 60 x 16~14~1570
6/6083-8640 x 60 x 16~14~1570

White Grapefruit

Bright-yellow, the most tasty variety of Grapefruit

  • Availability:September-January
  • Recommended Storage Temp:+8°C
  • Package Information:

    ~15 kg, ~14 kg, ~13 kg, ~8 kg, ~7 kg

SizeDiameter of fruitDimensions of box, mmWeight, kg Sept-Oct Weight, kg Nov-Apr Boxes on plt
2/20101-10640 x 60 x 10.3~8~8110
3/2095-10440 x 60 x 10.3~7~7110
1/24115-12540 x 50 x 20~13~1466
1/28111-12040 x 50 x 20~14~1566
2/32105-11540 x 50 x 20~14~1566
2/35101-10640 x 60 x 17.2~14~1565
3/4095-10440 x 60 x 17.2~14~1565
4/4592-10040 x 60 x 17.2~14~1565
4/5087-9240 x 60 x 16~14~1570
5/5586-9040 x 60 x 16~14~1570
6/6083-8640 x 60 x 16~14~1570
Cookies

This website use cookies to improve site functionality, provide you with a better browsing experience, and to enable our partners to advertise to you.

Detailed information on the use of cookies on this Site, and how you can decline them, is provided in our cookie policy.

By using this Site or clicking on “I agree”, you consent to the use of cookies.