Products

Mandarins and Clementines

Galilee’s mandarins are easy to peel and seedless. They have a long shelf life, and high sugar levels make them very sweet. We offer Hadas, Odem, Orri, Ora, Minneola and others varieties. The supply period is from November to April.

  • Hadas
  • Minneola
  • Odem
  • Ora
  • Orri

Hadas

Hadas Mandarins are easy peelers with a slightly sour taste

  • Availability:March-April
  • Recommended Storage Temp:+4°C
  • Package Information:

    ~15 kg, ~10 kg, ~7 kg

SizeSize codeDiameter of fruitDimensions of box, mmWeight, kgBoxes on plt
521 XXX / 10 kg78-8530 x 50 x 16~10112
601 XX / 10 kg73-7830 x 50 x 16~10112
751 X / 10 kg68-7330 x 50 x 16~10112
841 / 10 kg64-6930 x 50 x 16~10112
1052 / 10 kg59-6530 x 50 x 16~10112
1203 / 10 kg55-6030 x 50 x 16~10112
1504 / 10 kg51-5630 x 50 x 16~10112
-1 X / 15 kg68-7340 x 60 x 16~1570
-1 / 15 kg64-6940 x 60 x 16~1570
-2 / 15 kg59-6540 x 60 x 16~1570
-3 / 15 kg55-6040 x 60 x 16~1570
-4 / 15 kg51-5640 x 60 x 16~1570
451 XX / 7 kg73-7830 x 50 x 13~7144
501 X / 7 kg68-7330 x 50 x 11~7160
551 X / 7 kg63-6830 x 50 x 11~7160
702 / 7 kg58-6430 x 50 x 11~7160

Minneola

Big size mandarins with both a sweet and sour taste

 Minneola is a variety of big mandarins with a sweet and sour taste

  • Availability:November-February
  • Recommended Storage Temp:+4°C
  • Package Information:

    ~16 kg, ~15 kg, ~14 kg

SizeSize codeDiameter of fruitDimensions of box, mmWeight, kgBoxes on plt
451 XXX /4587-9440 x 60 x 16~1665
541 XXX /5484-90 40 x 60 x 15.4 ~1670
601 XXX /6081-87 40 x 60 x 15.4 ~1670
721 XXX /7276-82 40 x 60 x 15.4 ~1670
811 XX / 8171-7740 x 60 x 14~1575
901 X / 9066-7240 x 60 x 14~1580
1001 / 10063-6840 x 60 x 14~1480
1102 / 10059-6540 x 60 x 14~1480

Odem

Seedless easy peeling mandarins with a dark orange-red skin color

  • Availability:December-February
  • Recommended Storage Temp:+4°C
  • Package Information:

    ~15 kg, ~10 kg, ~7 kg

SizeSize codeDiameter of fruitDimensions of box, mmWeight, kgBoxes on plt
521 XXX / 10 kg78-8530 x 50 x 16~10112
751 X / 10 kg68-7330 x 50 x 16~10112
841 / 10 kg64-6930 x 50 x 16~10112
1052 / 10 kg59-6530 x 50 x 16~10112
1203 / 10 kg55-6030 x 50 x 16~10112
1504 / 10 kg51-5630 x 50 x 16~10112
-1 X / 15 kg68-7340 x 60 x 16~1570
-1 / 15 kg64-6940 x 60 x 16~1570
-2 / 15 kg59-6540 x 60 x 16~1570
-3 / 15 kg55-6040 x 60 x 16~1570
-4 / 15 kg51-5640 x 60 x 16~1570
451 XX / 7 kg73-7830 x 50 x 13~7144
501 X / 7 kg68-7330 x 50 x 11~7160
551 / 7 kg63-6830 x 50 x 11~7160
702 / 7 kg58-6430 x 50 x 11~7160

Ora

Sweet easy peeling mandarins with a few seeds

  • Availability:January-March
  • Recommended Storage Temp:+4°°C
  • Package Information:

    ~15 kg, ~10 kg, ~7 kg

SizeSize codeDiameter of fruitDimensions of box, mmWeight, kgBoxes on plt
521 XXX / 10 kg78-8530 x 50 x 16~10112
601 XX / 10 kg73-7830 x 50 x 16~10112
751 X / 10 kg68-7330 x 50 x 16~10112
841 / 10 kg64-6930 x 50 x 16~10112
1052 / 10 kg59-6530 x 50 x 16~10112
1203 / 10 kg55-6030 x 50 x 16~10112
1504 / 10 kg51-5630 x 50 x 16~10112
-1 X / 15 kg68-7340 x 60 x 16~1570
-1 / 15 kg64-6940 x 60 x 16~1570
-2 / 15 kg59-6540 x 60 x 16~1570
-3 / 15 kg55-6040 x 60 x 16~1570
-4 / 15 kg51-5640 x 60 x 16~1570
451 XX / 7 kg73-7830 x 50 x 13~7144
501 X / 7 kg68-7330 x 50 x 11~7160
551 / 7 kg63-6830 x 50 x 11~7160
702 / 7 kg58-6430 x 50 x 11~7160

Orri

Seedless and sweet, easy peeling Mandarins

  • Availability:January-April
  • Recommended Storage Temp:+4°C
  • Package Information:

    ~15 kg, ~10 kg, ~7kg

SizeSize codeDiameter of fruitDimensions of box, mmWeight, kgBoxes on plt
521 XXX / 10 kg78-8530 x 50 x 16~10112
601 XX / 10 kg73-7830 x 50 x 16~10112
751 X / 10 kg68-7330 x 50 x 16~10112
841 / 10 kg64-6930 x 50 x 16~10112
1052 / 10 kg59-6530 x 50 x 16~10112
1203 / 10 kg55-6030 x 50 x 16~10112
1504 / 10 kg51-5630 x 50 x 16~10112
-1 X / 15 kg68-7340 x 60 x 16~1570
-1 / 15 kg64-6940 x 60 x 16~1570
-2 / 15 kg59-6540 x 60 x 16~1570
-3 / 15 kg55-6040 x 60 x 16~1570
-4 / 15 kg51-5640 x 60 x 16~1570
451 XX / 7 kg73-7830 x 50 x 13~7144
501 X / 7 kg68-7330 x 50 x 11~7160
551 / 7 kg63-6830 x 50 x 11~7160
702 / 7 kg58-6430 x 50 x 11~7160
Cookies

This website use cookies to improve site functionality, provide you with a better browsing experience, and to enable our partners to advertise to you.

Detailed information on the use of cookies on this Site, and how you can decline them, is provided in our cookie policy.

By using this Site or clicking on “I agree”, you consent to the use of cookies.